SCC 4A Standings
| Team | Overall W's | Overall L's | SCC W's | SCC L's |
|---|---|---|---|---|
| Cuthbertson *Co-SCC Champs | 26 | 6 | 9 | 3 |
| Marvin Ridge *Co SCC Champs | 21 | 8 | 9 | 3 |
| Weddington | 17 | 8 | 7 | 5 |
| Porter Ridge | 11 | 12 | 3 | 9 |
| Sun Valley *SCC Tourney Champs | 15 | 11 | 2 | 10 |
Rocky River 3A/2A Standings
| Team | Overall W's | Overall L's | RR W's | RR L's |
|---|---|---|---|---|
| West Stanly* RR Champs & RR Tourny Champs | 20 | 6 | 10 | 0 |
| Parkwood | 10 | 16 | 7 | 3 |
| Piedmont | 9 | 5 | 6 | 4 |
| C.A.T.A. | 11 | 15 | 4 | 6 |
| Anson Co. | 7 | 16 | 2 | 8 |
| Forest Hills | 6 | 15 | 1 | 9 |
Yadkin Valley 1A/2A Standings
| Team | Overall W's | Overall L's | YVC W's | YVC L's |
|---|---|---|---|---|
| N. Stanly *YVC Champs | 24 | 1 | 10 | 0 |
| Mt. Pleasant | 13 | 10 | 7 | 3 |
| S. Stanly *YVC Tourny Champs | 20 | 6 | 6 | 4 |
| Union Academy | 9 | 15 | 5 | 5 |
| Gray Stone Day | 7 | 12 | 2 | 8 |
| Albemarle | 1 | 15 | 0 | 10 |